Air temperature: | 0.0 | °C |
Relative humidity: | 0.000 | % |
Wind speed: | 0.00 | m/s |
Wind direction: | 0.00 | ° |
Water level: | 0.000 | m |
Nearshore water temp.: | 0.0 | °C |
Offshore water temp.: | 0.000 | °C |
Significant wave height: | 0.0 | m |
Wave energy peak period: | 0.00 | s |
Wave energy peak direction: | 0.00 | ° |
Mean wave period: | 0.00 | s |
Wave buoy out of service.
Air temp. - blue, nearshore water temp. - green, offshore water temp. - red [°C]
Relative humidity [%]
Wind speed (mean velocity - blue, wind gust - red) [m/s]
Wind azimuth - blue, wave energy peak direction - red [°]
Water level [m]
Significant wave height - blue, maximum wave height - red [m]
Wave energy peak period - blue, period of highest wave - red [s]